- 產(chǎn)品品牌:博創(chuàng)福瑞
- 產(chǎn)品型號:P16全彩
技術(shù)參數(shù) Technical parameters | 單位UNIT | OD16F1R1G1BSD1608 | |
單 元 模 塊 | 物理點間距Pixel pitch | MM | 16 |
模塊尺寸Panel size | MM | L256XH128X24 | |
物理密度Physical density | /M2 | 3906 | |
像素基色Pixel configuration | R/G/B | 1,1,1 | |
驅(qū)動方式Driving method | 靜態(tài)恒流Constant current static duty | ||
LED封裝方式LED Encapsulation | DIP | 346 | |
顯示分辨率Display resolution | DOTS | 16X8=128Dots | |
模塊重量Module weight | KG | 0.48 | |
模塊接口Module port | HUB90 | ||
模塊工作電壓Module working voltage | V/DC | 5 | |
模塊功耗Module consumption | W | 39 | |
顯 示 屏 | 最佳視距Option distance | M | 15-180 |
每平米模塊數(shù)Every square metre module | PCS | 30.5 | |
模塊視角Viewing angle | Deg. | H110 V50 | |
最大功耗Maximum power | W/ M2 | 1200 | |
驅(qū)動器件Driving device | MW5024 | ||
換幀頻率Frame Frequency | HZ/S | ≥60 | |
刷新頻率Refresh frequency | HZ/S | ≥400 | |
白平衡亮度Equilibrium brightness | CD/ M2 | ≥7000 | |
工作環(huán)境溫度Working environment temperature | 0C | -20~60 | |
工作環(huán)境濕度Working environment humidity | RH | 10%~90% | |
屏體工作電壓Display working voltage | VAC | AC46~54HZ,220V±15%/110V±15% | |
白場色溫Colour temperature | 6500K-9500K | ||
灰度/顏色Gray scale/color | ≥16.7M color | ||
輸入信號Input signal | RF\ S-Video\ RGB etc | ||
控制系統(tǒng)Control system | PCTV非線性卡nonlinearity card+DVI顯卡display card+Linsn control system | ||
平均無故障時間Mean free error time | HOURS | >5000 | |
壽命Life | HOURS | 100000 | |
雜點率Lamp failure frequency | <0.0001 | ||
抗干擾Antijam | IEC801 | ||
安全Safety | GB4793 | ||
抗電擊Resist the electricity | 1500V last 1min無擊穿及飛狐No breakdown | ||
屏體重量 Steel box weight | KG/ M2 | 50(標準箱體standard steel box) | |
漏電電流Earth leakage current | mA | ||
IP等級 IP rating | The back IP43,The front IP65 | ||
箱體尺寸Steel box size | mm | L1024XH768x120 | |



